A. Veysi
Iran · 54y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Foolad | Mar 2024 | Jun 2024 | 3m |
| Sanat Naft | Mar 2023 | Dec 2023 | 9m |
| Foolad | Aug 2021 | Nov 2021 | 3m |
| Paykan | Feb 2020 | Oct 2020 | 8m |
| Shahin Bushehr | Feb 2019 | Oct 2019 | 8m |
| Naft Masjed Soleyman | Jul 2018 | Sep 2018 | 2m |
| Esteghlal Khuzestan | Jul 2017 | Jun 2018 | 11m |
| Sepahan | Jul 2016 | Mar 2017 | 8m |
| Esteghlal Khuzestan | Jul 2013 | Jun 2016 | 2.9y |
| Paykan | Jun 2012 | Jan 2013 | 7m |
| Saba Qom | Nov 2010 | May 2012 | 1.5y |
Trophies (1 won)
Persian Gulf Pro League (Iran)
2015/2016
Winner
Azadegan League (Iran)
2018/2019
2nd Place