C. Bell
England · 64y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Aberdeen | Jun 2024 | Aug 2024 | 2m |
| Korea Republic | Oct 2019 | Jun 2024 | 4.7y |
| Republic of Ireland U17 | Sep 2017 | Jun 2019 | 1.8y |
| Republic of Ireland | Feb 2017 | Jul 2019 | 2.4y |
| SC Sand | Aug 2016 | Dec 2016 | 4m |
| Avaldsnes | Dec 2015 | Jul 2016 | 7m |
| FFC Frankfurt | Jul 2013 | Nov 2015 | 2.3y |
Trophies (2 won)
UEFA Women's Champions League (Europe)
2014/2015
Winner
Frauen Bundesliga (Germany)
2013/2014
2nd Place
DFB Pokal Women (Germany)
2013/2014
Winner