D. Bazeley
England · 53y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Current New Zealand U23 | Jul 2024 | — | 2.3y |
| Current New Zealand | Jul 2023 | — | 3.3y |
| Current New Zealand | Mar 2023 | — | 3.7y |
| New Zealand U23 | Mar 2023 | Mar 2023 | 0m |
| New Zealand U19 | Sep 2022 | Dec 2023 | 1.3y |
| New Zealand U20 | May 2017 | Jun 2017 | 1m |
| Current New Zealand U20 | Apr 2015 | — | 11.6y |
| Wanderers | Nov 2013 | Mar 2015 | 1.3y |
Trophies (2 won)
OFC Champions League (Oceania)
2008
Winner
Premiership (New-Zealand)
2007/2008
Winner