Jamal Taha
Lebanon · 59y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Al Ansar | Jul 2022 | Jun 2023 | 11m |
| Lebanon | Jan 2021 | Jul 2021 | 6m |
| Tadamon Sour | Jan 2017 | Jun 2018 | 1.4y |
| Al Ansar | Jul 2015 | Sep 2016 | 1.2y |
| Shabab Al Sahel | Jul 2014 | Jun 2015 | 11m |
| Al Ansar | Jul 2011 | Apr 2013 | 1.8y |
Trophies (2 won)
Cup (Lebanon)
2011/2012
Winner
Super Cup (Lebanon)
2012/2013
Winner
Elite Cup (Lebanon)
2022/2023
2nd Place
2016/2017
2nd Place