Ş. Stoica
Romania · 58y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Current Moldova | Oct 2023 | — | 3.1y |
| Current Moldova U21 | May 2021 | — | 5.5y |
| Zaria | Aug 2017 | Dec 2017 | 4m |
| Zimbru | Feb 2017 | Jul 2017 | 5m |
| Moldova | Sep 2015 | Nov 2015 | 2m |
| Zimbru | Jun 2015 | Nov 2015 | 5m |
| Veria | Oct 2013 | Oct 2013 | 0m |
| Milsami | Oct 2012 | Oct 2013 | 1y |
| Gloria Buzău | Jul 2012 | Oct 2012 | 3m |
| Milsami | Sep 2010 | Aug 2011 | 11m |
Trophies (2 won)
Liga I (Romania)
1990/1991
Winner
Cupa României (Romania)
1990/1991
Winner